Welcome to the Governing Body of Jotmans Hall Primary School.
Jotmans Hall Primary School is served by a Board of Directors (Governing Body) of 15 members, dedicated to the belief that the education of the whole child is fundamental.
We work in close partnership with the staff, pupils and parents in providing good quality education for all our students, which emphasises care for one another, scholastic achievement and sporting commitment.
Our aim is to provide an environment that respects the needs, values, cultures, and opinions of others, where students can develop positive attitudes towards learning, discover success and develop self-esteem and where every student has the opportunity to fulfil their potential.
We are committed to working with the staff to ensure high standards of achievement, behaviour and discipline and to ensure excellence for all our students not only in academic matters but also in the outstanding range of extra-curricular and sporting opportunities offered by the dedicated staff.
We are looking forward to the continued success of the school and to working as part of the school community in ensuring that our students meet the challenge of today’s world with confidence and enthusiasm.
The Governing Body is responsible for overseeing the work that needs to be done to ensure everything is in place for the School. The Governing Body has 12 members and 3 vacancies.
Below is a list of governors on the governing body during the 2019/2020 academic year.
Name of Governor | Category of Governor | Appointing Body | Positions | Committee |
---|---|---|---|---|
Ms Sarah Warnes | Staff | Ex-Officio |
|
|
Mr Russell Savage | Community | Governing Body |
|
|
Paul Hodges | Community | Governing Body |
|
|
Mrs Jean Lunn | Community | Governing Body |
|
|
Mrs Claire Savage | Staff | Staff |
|
|
Mr Barry Woolf | Community | Governing Body |
|
|
Mrs Gemma Hindes | Staff | Staff |
|
|
Mr Ian Harding | Community | Governing Body |
|
|
Mr Lloyd Brooks | Parent | Parents |
|
|
Mrs Leanne Holland | Parent | Parent |
|
|
Mrs Sarah Price | Community | Governing Body |
|
|
Mrs Debbie Onslow (Resigned 20/10/2020) | Parent | Parents |
|
|
Mrs Lisa Allen (Appointed November 2020) | Community | Governing Body |
|
FGB: Full Governing Body | C&P: Curriculum & Pastoral | F&P: Finance & Premises | P&P: Pay & Personnel
The following table shows the attendance of governors at Full Governors and committee meetings throughout the previous complete academic year - 2019/20:
Classification | Start Date | End Date | FGB | C&P | F&P | P&P | Voting Rights? |
---|---|---|---|---|---|---|---|
Ms Sarah Warnes | Ex-Officio | 83% | 100% | 100% | 100% | YES | |
Mr Paul Hodges* | 24/11/2019 | 23/11/2023 | 100% | n/a | 100% | 100% | YES |
Mr Barry Woolf* | 26/06/2020 | 25/06/2024 | 83% | n/a | 100% | 100% | YES |
Mrs Sarah Price | 02/11/2017 | 01/11/2021 | 100% | 100% | n/a | n/a | YES |
Mrs Jean Lunn* | 24/11/2019 | 23/11/2023 | 33% | 100% | n/a | n/a | YES |
Mrs Claire Savage* | 10/10/2019 | 09/10/2023 | 83% | 100% | n/a | n/a | YES |
Mr Russ Savage | 07/11/2016 | 06/11/2020 | 67% | n/a | 50% | n/a | YES |
Mr Ian Harding* | 30/11/2019 | 29/11/2023 | 83% | 0% | 75% | 100% | YES |
Mrs Emma Nunn | 31/05/2016 | 17/09/2020 | 100% | n/a | 100% | n/a | YES |
Mr Lloyd Brooks | 01/09/2018 | 31/08/2022 | 67% | n/a | 50% | n/a | YES |
Mrs Gemma Hindes | 23/07/2019 | 22/07/2023 | 100% | n/a | 83% | n/a | YES |
Mrs Leanne Holland | 01/09/2018 | 31/08/2022 | 83% | 100% | 67% | n/a | YES |
Mrs Debbie Onslow | 25/10/2019 | 24/10/2023 | 80% | 100% | n/a | n/a | YES |
*Governors who renewed their term during the 2019/20 academic year.
Business and Pecuniary Interests as declared by the governors (this table lists all active govenors during the 2020/21 acemic year; it is updated for changes as they occur):
Name of Governor |
Name of Employer/Business/Professional Body |
Family Connections to Governor |
Directorship/Trustee Connections to Governor |
Mr Paul Hodges |
|
Wife is LSA at Jotmans Hall |
None Declared |
Mr Barry Woolf |
|
None Declared |
None Declared |
Mrs Jean Lunn |
|
None Declared |
None Declared |
Mrs Claire Savage |
|
Wife of Governor Mr Russ Savage |
None Declared |
Mrs Sarah Price |
|
None Declared | None Declared |
Mr Russell Savage |
|
|
None Declared |
Mrs Leanne Holland |
|
|
None Declared |
Mr Ian Harding |
|
Wife is LSA at Jotmans Hall and Director at Complete Image |
Wife is company secretary at The Complete Image Ltd |
Mr Lloyd Brooks |
|
|
None Declared |
Mrs Lisa Allen (Appointed 14/10/2020) |
|
None Declared |
None Declared |
Mrs Sarah Warnes |
|
None Declared |
None Declared |
Mrs Gemma Hindes |
|
None Declared |
None Declared |
Mrs Penny Lovett |
|
None Declared |
None Declared |
Mrs Debbie Onslow (resigned 20/10/2020) |
|
|
None Declared |