Welcome to the Governing Body of Jotmans Hall Primary School.
Jotmans Hall Primary School is served by a Board of Trustees (Governing Body) of 11 trustees and 5 members, (2 trustees are also members) dedicated to the belief that the education of the whole child is fundamental.
We work in close partnership with the staff, pupils and parents in providing good quality education for all our students, which emphasises care for one another, scholastic achievement and sporting commitment.
Our aim is to provide an environment that respects the needs, values, cultures, and opinions of others, where students can develop positive attitudes towards learning, discover success and develop self-esteem and where every student has the opportunity to fulfil their potential.
We are committed to working with the staff to ensure high standards of achievement, behaviour and discipline and to ensure excellence for all our students not only in academic matters but also in the outstanding range of extra-curricular and sporting opportunities offered by the dedicated staff.
We are looking forward to the continued success of the school and to working as part of the school community in ensuring that our students meet the challenge of today’s world with confidence and enthusiasm.
The Governing Body is responsible for overseeing the work that needs to be done to ensure everything is in place for the School. The Governing Body has 12 members and 3 vacancies.
Below is a list of trustees on the governing body during the 2020/2021 academic year.
Name of Governor | Trustee / Member | Category of Trustee | Appointing Body | Positions | Committee |
---|---|---|---|---|---|
Ms Sarah Warnes | Trustee | Staff | Members |
|
|
Mr Russell Savage | Member | N/A | Governing Body |
|
|
Paul Hodges | Trustee & Member | Community | Governing Body |
|
|
Mrs Jean Lunn (Resigned 02/12/2021) | Trustee | Community | Governing Body |
|
|
Mrs Claire Savage | Trustee | Staff | Staff |
|
|
Mr Barry Woolf | Trustee & Member | Community | Governing Body |
|
|
Mrs Gemma Hindes | Trustee | Staff | Staff |
|
|
Mr Ian Harding | Trustee | Community | Governing Body |
|
|
Mr Lloyd Brooks | Trustee | Parent | Parents |
|
|
Mrs Leanne Holland | Trustee | Parent | Parent |
|
|
Mrs Sarah Price | Trustee | Community | Governing Body |
|
|
Mrs Lisa Allen | Trustee | Community | Governing Body |
|
|
Mrs Penny Lovett (Appointed May 2021) | Member | N/A | Governing Body |
|
|
Mr Adam Keeble (Appointed May 2021) | Member | N/A | Governing Body |
|
FGB: Full Governing Body | C&P: Curriculum & Pastoral | F&P: Finance & Premises | P&P: Pay & Personnel
The following table shows the attendance of governors at Full Governors and committee meetings throughout the previous complete academic year - 2020/21:
Classification | Start Date | End Date | FGB | C&P | F&P | P&P | Voting Rights? |
---|---|---|---|---|---|---|---|
Ms Sarah Warnes | 1/1/2019 | 31/12/2023 | 100% | 100% | 100% | 50% | YES |
Mr Paul Hodges | 24/11/2019 | 23/11/2023 | 100% | N/A | 100% | 100% | YES |
Mr Barry Woolf | 26/06/2020 | 25/06/2024 | 80% | N/A | 100% | 100% | YES |
Mrs Sarah Price | 02/11/2017 | 01/11/2021 | 100% | 100% | N/A | 67% | YES |
Mrs Jean Lunn | 24/11/2019 | 23/11/2023 | 60% | 100% | N/A | N/A | YES |
Mrs Claire Savage | 10/10/2019 | 09/10/2023 | 67% | 100% | N/A | N/A | YES |
Mr Russ Savage** | 07/11/2020 | 02/04/2021 | 100% | N/A | 75% | N/A | YES |
Mr Ian Harding | 30/11/2019 | 29/11/2023 | 100% | N/A | 83% | 100% | YES |
Mr Lloyd Brooks | 01/09/2018 | 31/08/2022 | 0% | N/A | 33% | N/A | YES |
Mrs Gemma Hindes | 23/07/2019 | 22/07/2023 | 100% | N/A | 100% | N/A | YES |
Mrs Leanne Holland | 01/09/2018 | 31/08/2022 | 100% | 100% | 83% | N/A | YES |
Mrs Debbie Onslow** | 25/10/2019 | 24/10/2023 | 0% | N/A | N/A | N/A | YES |
Mrs Lisa Allen | 14/10/2020 | 13/10/2024 | 100% | 100% | N/A | 67% | YES |
*Trustees who renewed their term during the 2020/21 academic year.
** Trustees who resigned during the 2020/21 academic year
Business and Pecuniary Interests as declared by the trustees (this table lists all active trustees and members during the 2021/22 acemic year; it is updated for changes as they occur):
Name of Governor |
Name of Employer/Business/Professional Body |
Family Connections to Governor |
Directorship/Trustee Connections to Governor |
Mr Paul Hodges (community trustee & member) |
|
Wife is LSA at Jotmans Hall |
None Declared |
Mr Barry Woolf (community trustee & member) |
|
None Declared |
None Declared |
Mrs Jean Lunn (community trustee) |
|
None Declared |
None Declared |
Mrs Claire Savage (staff trustee) |
|
Wife of FGB Member Mr Russ Savage |
None Declared |
Mrs Sarah Price (community trustee) |
|
None Declared | None Declared |
Mr Russell Savage (member) |
|
|
None Declared |
Mrs Leanne Holland (parent trustee) |
|
|
None Declared |
Mr Ian Harding (community trustee) |
|
Wife is LSA at Jotmans Hall and Director at Complete Image |
Wife is company secretary at The Complete Image Ltd |
Mr Lloyd Brooks (parent trustee) |
|
|
None Declared |
Mrs Lisa Allen (community trustee) |
|
None Declared |
None Declared |
Mrs Sarah Warnes (staff trustee & accounting officer) |
|
None Declared |
None Declared |
Mrs Gemma Hindes (staff trustee) |
|
None Declared |
None Declared |
Mrs Penny Lovett (member) |
|
None Declared |
None Declared |